The Regulator for Charities in England and Wales
|
Date
|
Type
|
Time
|
Venue |
|---|---|---|---|
| 26 November 2008 |
Open Board Meeting |
TBC |
Harmsworth House, London |
|
Applications for the Annual Public Meeting and November Open Board Meeting are now being accepted. If you would like to apply to attend a future meeting, click here for further information. TBC = to be confirmed. Please note that arrangements beyond the next meeting are tentative and subject to change – exact locations and timings will be confirmed on this page at least one month in advance of the meeting. | |||
|
Agenda & Papers
|
PDF |
|---|---|
| Agenda | |
| Report from Chief Executive (08 OBM 33) | |
| Collaborative working and mergers (08 OBM 34) | |
| Workforce change and development (08 OBM 35) | |
| Public benefit reporting (08 OBM 36) | |
| Encouraging 'voluntary participation in charity work' (08 OBM 37) | |
| Diversity report 2008 (08 OBM 38) | |
| Expenditure Report (08 OBM 39) | |
| Performance dashboard report (08 OBM 40) | |
| Minutes (from previous meeting held 23/07/2008) |
|
Agenda & Papers
|
PDF | |
|---|---|---|
| Agenda | ||
| Report from Chief Executive (08 OBM 26) | ||
| Design and Publishing strategy (08 OBM 27) | ||
| Independent Complaints Reviewer Annual Report (08 OBM 28) | ||
| Public benefit reporting (08 OBM 29) | ||
| Expenditure Report (08 OBM 30) | ||
| Performance dashboard report (08 OBM 31) | ||
| Minutes (from previous meeting held 21/05/2008) | ||
|
Agenda & Papers
|
PDF | |
|---|---|---|
| Agenda | ||
| Report from Chief Executive (08 OBM 18) | ||
| Report on Public Trust (08 OBM 19) | ||
| Stop Think Write review (08 OBM 20) | ||
| Faith and Social Cohesion Unit update (08 OBM 21) | ||
| Financial thresholds review (08 OBM 22) | ||
| Corporate Plan 2008-11 (08 OBM 23) | ||
| Performance dashboard report (08 OBM 24) | ||
| Minutes (from previous meeting held 20/03/2008) | ||
|
Agenda & Papers
|
PDF | |
|---|---|---|
| Agenda | ||
| Report from Chief Executive (08 OBM 10) | ||
| The Commission's new general duty on charitable giving (08 OBM 11) | ||
| Top-priority risks (08 OBM 12) | ||
| Risk and proportionality framework for compliance work (08 OBM 13) | ||
| Corporate Plan (08 OBM 14) | ||
| Performance Dashboard Report (08 OBM 15) | ||
| Expenditure Report (08 OBM 16) | ||
| Minutes (from previous meeting held 31/01/2008) | ||
|
Agenda & Papers
|
PDF | |
|---|---|---|
| Agenda | ||
| Report from Chief Executive (08 OBM 02) | ||
| Revised guidance on campaigning and political activities (08 OBM 03) Annex A (08 OBM 03a) | ||
| Our approach to FOI requests (08 OBM 04) | ||
| Charity Commission in Wales: looking forward (08 OBM 05) | ||
| Expenditure Report (08 OBM 07) | ||
| Performance Dashboard Report (08 OBM 08) | ||
| Minutes (from previous meeting held 28/11/2007) | ||
|
Agenda & Papers
|
PDF | |
|---|---|---|
| Agenda | ||
| Report from Chief Executive (07 OBM 41) | ||
| Faith and Social Cohesion Project (07 OBM 42) | ||
| Whistle-blowing and complaints about charities (07 OBM 43) | ||
| Evaluation of partnership working (07 OBM 44) | ||
| Expenditure Report (07 OBM 45) | ||
| Performance Dashboard Report (07 OBM 46) | ||
| Minutes (from previous meeting held 26/09/2007) | ||
|
Agenda & Papers
|
PDF | |
|---|---|---|
| Agenda | ||
| Report from Chief Executive (07 OBM 34) | ||
| Campaigning and Political Activities by Charities (07 OBM 35) | ||
| Review of the Charity Engagement initiative (07 OBM 36) | ||
| Staff Survey (07 OBM 37) | ||
| Expenditure Report (07 OBM 38) | ||
| Performance Dashboard Report (07 OBM 39) | ||
| Minutes (from previous meeting held 19/07/2007) | ||
|
Agenda & Papers
|
PDF | |
|---|---|---|
| Agenda | ||
| Report from Chief Executive (07 OBM 26) | ||
| Response to consultation on Criminal Records Bureau checks (07 OBM 27) | ||
| Recommendations for the Summary Information Return (07 OBM 28) | ||
| Customer Service Annual Report (07 OBM 29) | ||
| Working with Faith Groups (07 OBM 30) | ||
| Expenditure Report (07 OBM 31) | ||
| Performance Dashboard Report (07 OBM 32) | ||
| Minutes (from previous meeting held 24/05/2007) | ||
|
Agenda & Papers
|
PDF | |
|---|---|---|
| Agenda | ||
| Report from Chief Executive (07 OBM 18) | ||
| Improving Management of the Register of Charities (07 OBM 19) | ||
| Risk and Proportionality Framework (07 OBM 20) | ||
| Workforce change and development (07 OBM 21) | ||
| Legal Reference Group (07 OBM 22) | ||
| Audit Committee Report 2006/7 (07 OBM 23) | ||
| Performance Dashboard Report (07 OBM 24) | ||
| Minutes (from previous meeting held 28/03/2007) | ||
|
Agenda & Papers
|
PDF | |
|---|---|---|
| Agenda | ||
| Governance Framework (07 OBM 08) | ||
| Report from Chief Executive (07 OBM 10) | ||
| Top Priority Risks (07 OBM 11) | ||
| Business Development Projects (07 OBM 12) | ||
| Commission approach to Disputes (07 OBM 13) | ||
| Decision Review Procedures (07 OBM 14) | ||
| Decision Review Procedures (07 OBM 14 Annex 1) | ||
| Decision Review Procedures (07 OBM 14 Annex 2) | ||
| Decision Review Procedures (07 OBM 14 Annex 3i) | ||
| Decision Review Procedures (07 OBM 14 Annex 3ii) | ||
| Expenditure Report (07 OBM 15) | ||
| Performance Dashboard Report (07 OBM 16) | ||
| Minutes (from previous meeting held 01/02/2007) | ||
Adobe Reader® is required to view or print PDF documents. For information on downloading Adobe Reader®, please see 'Help with PDF files'. Alternatively, please contact us (see below) for an alternative version.
Secretary to the Board
Open Board Meetings
The Charity Commission
Harmsworth House
13 -15 Bouverie Street
London
EC4Y 8DP
Tel: 020 7674 2378
Fax: 020 7674 2309
Email: Open Board Meetings.